Profile
LeftBooob
Owner
Last seen
General info
FIRST JOINED 12-04-2019
Statistics
Practice 1,019 Global ELO 10 Wins 7 Losses 1.43 W/L Ratio
UHC Games 8 Kills 12 Deaths 0 Games Won 14 Games
Survival Games 31 Kills 19 Deaths 0 Games Won 28 Games
UHC Meetup 2 Kills 7 Deaths 0 Games Won 7 Games
Pot SG 0 Kills 0 Deaths 0 Games Won 0 Games
NoDebuff 1,057 ELO 10 Wins 7 Losses 1.43 W/L Ratio
Boxing 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
BattleRush 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Bridges 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
BedFight 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Sumo 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
PearlFight 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
BuildUHC 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
SkyWars 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Classic 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
FinalUHC 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Invaded 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Archer 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Debuff 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Soup 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Achievements
Staff Member
This player is currently a member of the staff team.