Profile
Hapis
Famous
Last seen
General info
FIRST JOINED 12-04-2019
Statistics
Practice 1,144 Global ELO 55 Wins 16 Losses 3.44 W/L Ratio
UHC Games 14 Kills 11 Deaths 2 Games Won 17 Games
Survival Games 7 Kills 3 Deaths 1 Games Won 5 Games
UHC Meetup 77 Kills 36 Deaths 14 Games Won 54 Games
Pot SG 0 Kills 0 Deaths 0 Games Won 0 Games
NoDebuff 1,317 ELO 45 Wins 16 Losses 2.81 W/L Ratio
Boxing 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
BattleRush 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Bridges 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
BedFight 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Sumo 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
PearlFight 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
BuildUHC 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
SkyWars 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Classic 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
FinalUHC 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Invaded 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Archer 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Debuff 1,117 ELO 10 Wins 0 Losses 10.00 W/L Ratio
Soup 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Achievements
NoDebuff Leader
This player is currently featured on the NoDebuff leaderboard.