Profile
Hapis
Famous
Last seen
General info
FIRST JOINED 12-04-2019
Statistics
Practice 1,625 Global ELO 284 Wins 30 Losses 9.47 W/L Ratio
UHC Games 2 Kills 0 Deaths 1 Games Won 1 Games
Survival Games 0 Kills 0 Deaths 0 Games Won 0 Games
UHC Meetup 58 Kills 26 Deaths 12 Games Won 39 Games
Pot SG 0 Kills 0 Deaths 0 Games Won 0 Games
NoDebuff 1,585 ELO 98 Wins 6 Losses 16.33 W/L Ratio
Boxing 1,289 ELO 35 Wins 2 Losses 17.50 W/L Ratio
BattleRush 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Bridges 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
BedFight 1,013 ELO 1 Wins 0 Losses 1.00 W/L Ratio
Sumo 1,265 ELO 34 Wins 10 Losses 3.40 W/L Ratio
PearlFight 1,002 ELO 1 Wins 1 Losses 1.00 W/L Ratio
BuildUHC 1,016 ELO 1 Wins 0 Losses 1.00 W/L Ratio
SkyWars 1,067 ELO 6 Wins 1 Losses 6.00 W/L Ratio
Classic 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
FinalUHC 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Invaded 1,000 ELO 0 Wins 0 Losses 0.00 W/L Ratio
Archer 1,016 ELO 1 Wins 0 Losses 1.00 W/L Ratio
Debuff 1,379 ELO 78 Wins 9 Losses 8.67 W/L Ratio
Soup 1,245 ELO 29 Wins 1 Losses 29.00 W/L Ratio
Achievements
Debuff Leader
This player is currently featured on the Debuff leaderboard.
NoDebuff Leader
This player is currently featured on the NoDebuff leaderboard.
Boxing Leader
This player is currently featured on the Boxing leaderboard.